In some cases, alford850
( 0
)![]()
may no longer be the high bidder.
| 1 - 80 of 80 total. Click on the
column headers to sort |
||||||
| Item | Start | End | Price | Title | High Bidder | Seller |
|---|---|---|---|---|---|---|
| 4051258486 | Nov-09-04 | Nov-13-04 09:18:29 | US $11.50 | THERION: Deggial 2000 NEW | alford850 (*) | metalblow |
| 4051258505 | Nov-09-04 | Nov-13-04 09:18:30 | US $11.50 | CIRCLE II CIRCLE: Watching In Silence 2003 NEW | alford850 (*) | metalblow |
| 4051258694 | Nov-09-04 | Nov-13-04 09:18:32 | US $11.50 | RAMMSREIN: Mutter 2001 NEW | alford850 (*) | metalblow |
| 4051258728 | Nov-09-04 | Nov-13-04 09:18:33 | US $11.50 | ARCH ENEMY: Burning Bridges NEW | alford850 (*) | metalblow |
| 4051258902 | Nov-09-04 | Nov-13-04 09:18:34 | US $11.50 | LACUNA COIL: In a Reverie 1999 NEW | alford850 (*) | metalblow |
| 4051258946 | Nov-09-04 | Nov-13-04 09:18:35 | US $11.50 | VITAL REMAINS: Dechristianize 2003 NEW | alford850 (*) | metalblow |
| 4051259132 | Nov-09-04 | Nov-13-04 09:18:37 | US $11.50 | IN FLAMES: Soundtrack To Your Escape 2004 MINT | alford850 (*) | metalblow |
| 4051259164 | Nov-09-04 | Nov-13-04 09:18:38 | US $11.50 | IN FLAMES: The Jester Race 1996 NEW | alford850 (*) | metalblow |
| 4051259180 | Nov-09-04 | Nov-13-04 09:18:40 | US $11.50 | IN FLAMES: Whoracle 1997 NEW | alford850 (*) | metalblow |
| 4051259192 | Nov-09-04 | Nov-13-04 09:18:40 | US $11.50 | IMMORTAL: Sons Of Northern Darkness 2002 NEW | alford850 (*) | metalblow |
| 4051259214 | Nov-09-04 | Nov-13-04 09:18:41 | US $11.50 | LAKE OF TEARS: The Neonai 2002 | alford850 (*) | metalblow |
| 4051259226 | Nov-09-04 | Nov-13-04 09:18:43 | US $11.50 | DISSECTION: Storm of the Light Bane 1995 NEW | alford850 (*) | metalblow |
| 4051259402 | Nov-09-04 | Nov-13-04 09:18:44 | US $11.50 | THERION: Secret Of The Runes 2001 NEW | alford850 (*) | metalblow |
| 4051259424 | Nov-09-04 | Nov-13-04 09:18:45 | US $11.50 | THERION: Symphony Masses Ho Drakon Ho Megas | alford850 (*) | metalblow |
| 4051259238 | Nov-09-04 | Nov-13-04 09:18:47 | US $11.50 | OPETH: My Arms Your Hearse 2000 NEW | alford850 (*) | metalblow |
| 4051259516 | Nov-09-04 | Nov-13-04 09:18:49 | US $11.50 | OPETH: Morningrise 2000 NEW | alford850 (*) | metalblow |
| 4051259648 | Nov-09-04 | Nov-13-04 09:18:49 | US $11.50 | JERRY GASKILL (Kings-X): Come Somewhere 2004 NEW | alford850 (*) | metalblow |
| 4051259754 | Nov-09-04 | Nov-13-04 09:18:51 | US $11.50 | LISA GERRARD (ex-Dead Can Dance): Whale Rider 2003 NEW | alford850 (*) | metalblow |
| 4051259762 | Nov-09-04 | Nov-13-04 09:18:53 | US $11.50 | OPETH: Still Life 1999 NEW | alford850 (*) | metalblow |
| 4051259784 | Nov-09-04 | Nov-13-04 09:18:53 | US $11.50 | SYMPHONY X: Twilight in Olympus 1998 NEW | alford850 (*) | metalblow |
| 4050701699 | Nov-07-04 | Nov-13-04 09:22:32 | US $7.99 | Dire Straits - Dire Straits | alford850 (*) | doomtal |
| 4050701723 | Nov-07-04 | Nov-13-04 09:22:32 | US $7.99 | Dire Straits - Love over Gold | alford850 (*) | doomtal |
| 4050701754 | Nov-07-04 | Nov-13-04 09:22:35 | US $7.99 | Dire Straits - Making Movies | alford850 (*) | doomtal |
| 4050702671 | Nov-07-04 | Nov-13-04 09:22:35 | US $7.99 | Elton John - Captain Fantastic and the Brown Dirt | alford850 (*) | doomtal |
| 4050702702 | Nov-07-04 | Nov-13-04 09:22:37 | US $7.99 | Elton John - Caribou | alford850 (*) | doomtal |
| 4050702728 | Nov-07-04 | Nov-13-04 09:22:38 | US $7.99 | Elton John - Don't Shoot Me I'm Only the Pian | alford850 (*) | doomtal |
| 4050702794 | Nov-07-04 | Nov-13-04 09:22:40 | US $7.99 | Elton John - Rock of the Westies | alford850 (*) | doomtal |
| 4050702916 | Nov-07-04 | Nov-13-04 09:22:41 | US $7.99 | Elvis Presley - Elvis: 30 #1 Hits | alford850 (*) | doomtal |
| 4050702940 | Nov-07-04 | Nov-13-04 09:22:42 | US $7.99 | Elvis Presley - How Great Thou Art/ His ... | alford850 (*) | doomtal |
| 4050702963 | Nov-07-04 | Nov-13-04 09:22:44 | US $7.99 | Embryo - Opal | alford850 (*) | doomtal |
| 4050703020 | Nov-07-04 | Nov-13-04 09:22:45 | US $7.99 | Emerson, Lake & Palmer - Emerson, Lake & ... | alford850 (*) | doomtal |
| 4050703060 | Nov-07-04 | Nov-13-04 09:22:45 | US $7.99 | Emerson, Lake & Palmer - Love Beach | alford850 (*) | doomtal |
| 4050703096 | Nov-07-04 | Nov-13-04 09:22:49 | US $7.99 | Emerson, Lake & Palmer - Pictures at an ... | alford850 (*) | doomtal |
| 4050703328 | Nov-07-04 | Nov-13-04 09:22:49 | US $7.99 | Eric Clapton - E.C. Was Here | alford850 (*) | doomtal |
| 4050703356 | Nov-07-04 | Nov-13-04 09:22:50 | US $7.99 | Eric Clapton - Eric Clapton's Rainbow Concert | alford850 (*) | doomtal |
| 4050703384 | Nov-07-04 | Nov-13-04 09:22:52 | US $7.99 | Eric Clapton - From Yardbirds to Bluebreakers | alford850 (*) | doomtal |
| 4050703443 | Nov-07-04 | Nov-13-04 09:22:52 | US $7.99 | Eric Clapton - Unplugged | alford850 (*) | doomtal |
| 4050703466 | Nov-07-04 | Nov-13-04 09:22:53 | US $7.99 | Eric Johnson - Seven Worlds | alford850 (*) | doomtal |
| 4050703507 | Nov-07-04 | Nov-13-04 09:22:54 | US $7.99 | Eric Johnson - Tones | alford850 (*) | doomtal |
| 4050703615 | Nov-07-04 | Nov-13-04 09:22:54 | US $7.99 | Faust - Faust | alford850 (*) | doomtal |
| 4050682726 | Nov-07-04 | Nov-13-04 09:25:38 | US $11.99 | Cathedral-Forest of Equilibrium - 1991 | alford850 (*) | gothicmetal03 |
| 4050682749 | Nov-07-04 | Nov-13-04 09:25:39 | US $11.99 | DARGAARD - In Nomine Aeternitatis 2000 | alford850 (*) | gothicmetal03 |
| 4050683001 | Nov-07-04 | Nov-13-04 09:25:40 | US $11.99 | DECREE - Moment Of Silence 2004 | alford850 (*) | gothicmetal03 |
| 4050683023 | Nov-07-04 | Nov-13-04 09:25:41 | US $11.99 | DEICIDE - Scars Of The Crucifix - 2004 | alford850 (*) | gothicmetal03 |
| 4050683044 | Nov-07-04 | Nov-13-04 09:25:43 | US $11.99 | DIO - Angry Machines - 1996 | alford850 (*) | gothicmetal03 |
| 4050683059 | Nov-07-04 | Nov-13-04 09:25:45 | US $11.99 | DIONYSUS - Anima Mundi - 2004 | alford850 (*) | gothicmetal03 |
| 4050683227 | Nov-07-04 | Nov-13-04 09:25:46 | US $11.99 | Dream Theater - Train of Thought - 2003 | alford850 (*) | gothicmetal03 |
| 4050683240 | Nov-07-04 | Nov-13-04 09:25:47 | US $11.99 | EDENBRIDGE - Aphelion - 2003 | alford850 (*) | gothicmetal03 |
| 4050683258 | Nov-07-04 | Nov-13-04 09:25:48 | US $11.99 | EDENBRIDGE - Arcana - 2001 | alford850 (*) | gothicmetal03 |
| 4050683277 | Nov-07-04 | Nov-13-04 09:25:52 | US $11.99 | EDENBRIDGE - Sunrise In Eden - 2000 | alford850 (*) | gothicmetal03 |
| 4050683290 | Nov-07-04 | Nov-13-04 09:25:52 | US $11.99 | EISHEILIG - Die Garten Des Herrn 2003 | alford850 (*) | gothicmetal03 |
| 4050683319 | Nov-07-04 | Nov-13-04 09:26:01 | US $11.99 | ELVENKING - Heathenreel - 2001 | alford850 (*) | gothicmetal03 |
| 4050683339 | Nov-07-04 | Nov-13-04 09:26:05 | US $11.99 | EMPTY TREMOR - The Alien Inside 2004 | alford850 (*) | gothicmetal03 |
| 4050683358 | Nov-07-04 | Nov-13-04 09:26:05 | US $11.99 | ENTOMBED - Clandestine - 1991 | alford850 (*) | gothicmetal03 |
| 4050683374 | Nov-07-04 | Nov-13-04 09:26:06 | US $11.99 | ENTWINE - diEversity - 2004 | alford850 (*) | gothicmetal03 |
| 4050683472 | Nov-07-04 | Nov-13-04 09:26:08 | US $11.99 | EVIL MASQUERADE - Welcome To The Show 2004 | alford850 (*) | gothicmetal03 |
| 4050683490 | Nov-07-04 | Nov-13-04 09:26:11 | US $11.99 | EVILDEAD - Annihilation Of Civilization-1989 | alford850 (*) | gothicmetal03 |
| 4050683511 | Nov-07-04 | Nov-13-04 09:26:11 | US $11.99 | EWIGKEIT -Land Of Fog 2003 | alford850 (*) | gothicmetal03 |
| 4050683523 | Nov-07-04 | Nov-13-04 09:26:11 | US $11.99 | Enchant-Tug of War - 2003 | alford850 (*) | gothicmetal03 |
| 4050682010 | Nov-07-04 | Nov-13-04 09:26:12 | US $11.99 | BESEECH-Drama 2004 | alford850 (*) | gothicmetal03 |
| 6339457485 | Nov-10-04 | Nov-13-04 09:28:44 | US $10.99 | BEYONCE - LIVE AT WEMBLEY - DVD & CD - NTSC - 2004 | See Buyers | arsenaro |
| 6339459094 | Nov-10-04 | Nov-13-04 09:30:40 | US $10.99 | RUSSIAN DVD - ERALASH - 2 - NTSC | See Buyers | arsenaro |
| 4051791881 | Nov-11-04 | Nov-13-04 09:30:42 | US $1.99 | RUSSIAN CD - DOLPHIN - 2004 + BONUS - NEW | See Buyers | arsenaro |
| 6339459522 | Nov-10-04 | Nov-13-04 09:30:42 | US $8.99 | RUSSIAN DVD - MASHINA VREMENI - UNPLUGGED - NTSC | See Buyers | arsenaro |
| 4052027807 | Nov-12-04 | Nov-13-04 09:30:45 | US $1.99 | GREGORIANS - MYSTICAL CHAPTER PART V - 2003 - NEW | See Buyers | arsenaro |
| 6339761922 | Nov-11-04 | Nov-13-04 09:30:45 | US $10.99 | RUSSIAN DVD - TIMUR & EGO KOMANDOS - 2004 - NTSC - NEW | See Buyers | arsenaro |
| 4052027227 | Nov-12-04 | Nov-13-04 09:30:46 | US $4.99 | DANCE HITS - FREEDOM - 2 CD | See Buyers | arsenaro |
| 4052026706 | Nov-12-04 | Nov-13-04 09:30:47 | US $5.99 | RUSSIAN CD - ALSOU - DE LUXE COLLECTION - BEST - 2004 | See Buyers | arsenaro |
| 4052028216 | Nov-12-04 | Nov-13-04 09:30:48 | US $5.99 | UZBEK MUSIC - HUZHA - 2004 - 2 - NEW | See Buyers | arsenaro |
| 6339149391 | Nov-09-04 | Nov-13-04 09:30:48 | US $1.99 | RUSSIAN VCD - KARTY, DENGI & PORNUSHKA - 2 VCD | See Buyers | arsenaro |
| 4051243938 | Nov-09-04 | Nov-13-04 09:30:51 | US $1.99 | RUSSIAN CD - ANATOLI PAPANOV - BEST HITS - POP | See Buyers | arsenaro |
| 4051247802 | Nov-09-04 | Nov-13-04 09:30:51 | US $1.99 | RUSSIAN VCD - VIDEO KARAOKE - VESELE NOVOGODNEE! | See Buyers | arsenaro |
| 4051243663 | Nov-09-04 | Nov-13-04 09:30:52 | US $1.99 | RUSSIAN CD - A. TORCHILIN - 2004 - 2 - PATRIOTIC SONGS | See Buyers | arsenaro |
| 4051246497 | Nov-09-04 | Nov-13-04 09:30:55 | US $1.99 | RUSSIAN CD - AUDIO KARAOKE - 90-E LUCHSHIE PESNI | See Buyers | arsenaro |
| 4051248088 | Nov-09-04 | Nov-13-04 09:30:57 | US $2.99 | RUSSIAN VCD - VIDEO KARAOKE+ - DUETY | See Buyers | arsenaro |
| 4051248199 | Nov-09-04 | Nov-13-04 09:30:58 | US $2.99 | RUSSIAN VCD - VIDEO KARAOKE - IGOR KROUTOI | See Buyers | arsenaro |
| 6339139451 | Nov-09-04 | Nov-13-04 09:30:59 | US $7.99 | RUSSIAN VCD - VIDEO KARAOKE - LUCSHIE PESNI NOVOGO VEKA | See Buyers | arsenaro |
| 6339147790 | Nov-09-04 | Nov-13-04 09:30:59 | US $15.99 | RUSSIAN VCD - IDIOT - 11 VCD | See Buyers | arsenaro |
| 6339149741 | Nov-09-04 | Nov-13-04 09:31:03 | US $5.99 | RUSSIAN VCD - KRESTONOSTSY - 3 VCD | See Buyers | arsenaro |
| 6339150746 | Nov-09-04 | Nov-13-04 09:31:03 | US $2.99 | RUSSIAN VCD - POROCHNYE OTNOSHENIIA - 2 VCD | See Buyers | arsenaro |
In some cases, alford954
( 0
)![]()
may no longer be the high bidder.
| 1 - 60 of 60 total. Click on the
column headers to sort |
||||||
| Item | Start | End | Price | Title | High Bidder | Seller |
|---|---|---|---|---|---|---|
| 4038121724 | Sep-17-04 | Nov-13-04 09:35:33 | US $8.99 | CROWN: Possessed 13 2003 | See Buyers | metalblow |
| 4038121803 | Sep-17-04 | Nov-13-04 09:35:33 | US $8.99 | DECAPITATED: Negation 2004 MINT | See Buyers | metalblow |
| 4038121868 | Sep-17-04 | Nov-13-04 09:35:35 | US $8.99 | DECAPITATED: Nihility 2002 | See Buyers | metalblow |
| 4038121893 | Sep-17-04 | Nov-13-04 09:35:36 | US $8.99 | FREEDOM CALL: Stairway To Fairyland 1999 | See Buyers | metalblow |
| 4038122021 | Sep-17-04 | Nov-13-04 09:35:37 | US $8.99 | IMMORTAL: Damned In Black 2000 | See Buyers | metalblow |
| 4038122046 | Sep-17-04 | Nov-13-04 09:35:40 | US $8.99 | IMMORTAL: Sons Of Northern Darkness 2002 | See Buyers | metalblow |
| 4038122197 | Sep-17-04 | Nov-13-04 09:35:40 | US $9.99 | METALLICA: Kill 'Em All 1993 NEW | See Buyers | metalblow |
| 4038122329 | Sep-17-04 | Nov-13-04 09:35:43 | US $8.99 | SAVATAGE: Dead Winter Dead 1995 | See Buyers | metalblow |
| 4038122363 | Sep-17-04 | Nov-13-04 09:35:44 | US $8.99 | SIX FEET UNDER: Warpath 1997 | See Buyers | metalblow |
| 4038122441 | Sep-17-04 | Nov-13-04 09:35:45 | US $8.99 | SOPOR AETERNUS: Es Reiten Die Toten So Schnell 2003 NEW | See Buyers | metalblow |
| 4038122465 | Sep-17-04 | Nov-13-04 09:35:46 | US $8.99 | SOPOR AETERNUS: Ich Tote Mich Jedesmal Aufs Neue 1993 N | See Buyers | metalblow |
| 4038122537 | Sep-17-04 | Nov-13-04 09:35:47 | US $8.99 | SOPOR AETERNUS: Songs From The Inverted Womb 2001 NEW | See Buyers | metalblow |
| 4038122558 | Sep-17-04 | Nov-13-04 09:35:49 | US $8.99 | SOPOR AETERNUS: The Inexperienced Spiral Traveller 1997 | See Buyers | metalblow |
| 4038301061 | Sep-18-04 | Nov-13-04 09:35:52 | US $8.99 | AT THE GATES: The Red In The Sky Is Ours 1992 | See Buyers | metalblow |
| 4038301079 | Sep-18-04 | Nov-13-04 09:36:04 | US $8.99 | BATHORY: Twilight Of The Gods 1991 | See Buyers | metalblow |
| 4038301086 | Sep-18-04 | Nov-13-04 09:36:06 | US $8.99 | BERZERKER: The Berzerker 2000 | See Buyers | metalblow |
| 4038301091 | Sep-18-04 | Nov-13-04 09:36:07 | US $8.99 | BOLT THROWER: Realm Of Chaos 1989 MINT | See Buyers | metalblow |
| 4038301161 | Sep-18-04 | Nov-13-04 09:36:09 | US $11.99 | FREEDOM CALL: Live Invasion 2004 2 CD NEW | See Buyers | metalblow |
| 4038301205 | Sep-18-04 | Nov-13-04 09:36:10 | US $9.99 | METALLICA: Load 1996 MINT | See Buyers | metalblow |
| 4038301373 | Sep-18-04 | Nov-13-04 09:37:13 | US $8.99 | SONATA ARCTICA: Dont Say A Word 2004 | See Buyers | metalblow |
| 4050706399 | Nov-07-04 | Nov-13-04 09:39:43 | US $6.99 | Slade - Slade Alive!/ Slade Alive, Vol. 2 | alford954 (*) | doomtal |
| 4050706421 | Nov-07-04 | Nov-13-04 09:39:44 | US $6.99 | Slade - Sladest/ We'll Bring the House Down | alford954 (*) | doomtal |
| 4050706616 | Nov-07-04 | Nov-13-04 09:39:49 | US $6.99 | Sweet - Give Us a Wink/ Off the Record | alford954 (*) | doomtal |
| 4050706700 | Nov-07-04 | Nov-13-04 09:39:54 | US $7.99 | The Cure - The Cure | alford954 (*) | doomtal |
| 4050706721 | Nov-07-04 | Nov-13-04 09:39:55 | US $7.99 | The Doors - Morrison Hotel | alford954 (*) | doomtal |
| 4050706761 | Nov-07-04 | Nov-13-04 09:40:00 | US $6.99 | The Doors - The Doors/ Strange Days | alford954 (*) | doomtal |
| 4050706798 | Nov-07-04 | Nov-13-04 09:40:01 | US $7.99 | The Doors - Waiting for the Sun | alford954 (*) | doomtal |
| 4050706815 | Nov-07-04 | Nov-13-04 09:40:02 | US $6.99 | The Doors - Waiting for the Sun/ L.A. Woman | alford954 (*) | doomtal |
| 4050706839 | Nov-07-04 | Nov-13-04 09:40:04 | US $7.99 | The Eagles - Desperado/ The Long Run | alford954 (*) | doomtal |
| 4050706868 | Nov-07-04 | Nov-13-04 09:40:06 | US $7.99 | The Eagles - Eagles Live | alford954 (*) | doomtal |
| 4050706916 | Nov-07-04 | Nov-13-04 09:40:06 | US $7.99 | The Eagles - On the Border | alford954 (*) | doomtal |
| 4050706932 | Nov-07-04 | Nov-13-04 09:40:08 | US $7.99 | The Eagles - On the Border / One of These Nights | alford954 (*) | doomtal |
| 4050706952 | Nov-07-04 | Nov-13-04 09:40:09 | US $7.99 | The Eagles - One of These Nights | alford954 (*) | doomtal |
| 4050706974 | Nov-07-04 | Nov-13-04 09:40:10 | US $7.99 | The Eagles - The Eagles | alford954 (*) | doomtal |
| 4050706470 | Nov-07-04 | Nov-13-04 09:40:15 | US $7.99 | Slipknot - Vol. 3: The Subliminal | alford954 (*) | doomtal |
| 4050706629 | Nov-07-04 | Nov-13-04 09:40:35 | US $6.99 | Sweet - Sweet Fanny Adams/ Level Headed | alford954 (*) | doomtal |
| 4050706644 | Nov-07-04 | Nov-13-04 09:40:55 | US $7.99 | The Alan Parsons Project - Platinum & Gold... | alford954 (*) | doomtal |
| 4050706661 | Nov-07-04 | Nov-13-04 09:41:05 | US $7.99 | The Cars - Candy-O / Shake It Up | alford954 (*) | doomtal |
| 4050706682 | Nov-07-04 | Nov-13-04 09:41:09 | US $7.99 | The Cars - Heartbeat City | alford954 (*) | doomtal |
| 4050706744 | Nov-07-04 | Nov-13-04 09:41:20 | US $7.99 | The Doors - The Doors | alford954 (*) | doomtal |
| 4050684689 | Nov-07-04 | Nov-13-04 09:44:32 | US $11.99 | MICHAEL SCHENKER - Thank You 1995 | alford954 (*) | gothicmetal03 |
| 4050684696 | Nov-07-04 | Nov-13-04 09:44:32 | US $11.99 | MICHAEL SCHENKER - Written In The Sand 1996 | alford954 (*) | gothicmetal03 |
| 4050684732 | Nov-07-04 | Nov-13-04 09:44:34 | US $11.99 | MINISTRY - Houses Of The Mole 2004 | alford954 (*) | gothicmetal03 |
| 4050684746 | Nov-07-04 | Nov-13-04 09:44:34 | US $11.99 | MISANTHROPE - Sadistic Sex Daemon 2003 | alford954 (*) | gothicmetal03 |
| 4050684762 | Nov-07-04 | Nov-13-04 09:44:35 | US $11.99 | MISERY INDEX - Retaliate 2003 | alford954 (*) | gothicmetal03 |
| 4050684769 | Nov-07-04 | Nov-13-04 09:44:36 | US $11.99 | MNEMIC - The Audio Injected Soul 2004 | alford954 (*) | gothicmetal03 |
| 4050684785 | Nov-07-04 | Nov-13-04 09:44:38 | US $11.99 | MORBID ANGEL - Gateways To Annihilation | alford954 (*) | gothicmetal03 |
| 4050684802 | Nov-07-04 | Nov-13-04 09:44:39 | US $11.99 | MORGENSTERN - Fuego 2004 | alford954 (*) | gothicmetal03 |
| 4050684817 | Nov-07-04 | Nov-13-04 09:44:41 | US $11.99 | MY DARKEST HATE - At War 2004 | alford954 (*) | gothicmetal03 |
| 4050684832 | Nov-07-04 | Nov-13-04 09:44:41 | US $11.99 | MYSTIC CIRCLE - Open The Gates Of Hell - 2003 | alford954 (*) | gothicmetal03 |
| 4050684930 | Nov-07-04 | Nov-13-04 09:44:42 | US $11.99 | NAPALM DEATH - Punishment In Capitals 2003 | alford954 (*) | gothicmetal03 |
| 4050685002 | Nov-07-04 | Nov-13-04 09:44:44 | US $11.99 | NEOSPASTICS - Plasticlove 2004 | alford954 (*) | gothicmetal03 |
| 4050685014 | Nov-07-04 | Nov-13-04 09:44:44 | US $11.99 | NEST-Woodsmoke 2003 | alford954 (*) | gothicmetal03 |
| 4050685021 | Nov-07-04 | Nov-13-04 09:44:45 | US $11.99 | NIGHT IN GALES - Necrodynamic - 2001 | alford954 (*) | gothicmetal03 |
| 4050685033 | Nov-07-04 | Nov-13-04 09:44:47 | US $11.99 | NIGHTWISH - Angels Fall First 1997 | alford954 (*) | gothicmetal03 |
| 4050685055 | Nov-07-04 | Nov-13-04 09:44:50 | US $11.99 | NIGHTWISH - Oceanborn 1998 | alford954 (*) | gothicmetal03 |
| 4050685064 | Nov-07-04 | Nov-13-04 09:44:50 | US $11.99 | NIGHTWISH - Once 2004 | alford954 (*) | gothicmetal03 |
| 4050685079 | Nov-07-04 | Nov-13-04 09:44:51 | US $11.99 | NIGHTWISH - Over The Hills And Far Away - 200 | alford954 (*) | gothicmetal03 |
| 4050685090 | Nov-07-04 | Nov-13-04 09:44:52 | US $11.99 | NOCTURNAL RITES - New World Messiah - 2004 | alford954 (*) | gothicmetal03 |
| 4050685045 | Nov-07-04 | Nov-13-04 09:45:16 | US $11.99 | NIGHTWISH - Nemo - 2004 | alford954 (*) | gothicmetal03 |
In some cases, steiner251
( 0
)![]()
may no longer be the high bidder.
| 1 - 90 of 90 total. Click on the
column headers to sort |
||||||
| Item | Start | End | Price | Title | High Bidder | Seller |
|---|---|---|---|---|---|---|
| 4039411019 | Sep-23-04 | Nov-13-04 10:11:43 | US $8.99 | MOTORHEAD: Inferno 2004 NEW | See Buyers | metalblow |
| 4039411153 | Sep-23-04 | Nov-13-04 10:11:45 | US $11.99 | OVERKILL: Hello From The Gutter | See Buyers | metalblow |
| 4039411173 | Sep-23-04 | Nov-13-04 10:11:46 | US $8.99 | PAIN OF SALVATION: One Hour by Concrete Lake | See Buyers | metalblow |
| 4039411277 | Sep-23-04 | Nov-13-04 10:11:47 | US $8.99 | SUMMONING: Lugburz 1995 | See Buyers | metalblow |
| 4039411297 | Sep-23-04 | Nov-13-04 10:11:48 | US $8.99 | SUMMONING: Nightshade Forests 1997 | See Buyers | metalblow |
| 4039411317 | Sep-23-04 | Nov-13-04 10:11:51 | US $8.99 | SUMMONING: Stronghold 1999 | See Buyers | metalblow |
| 4039411338 | Sep-23-04 | Nov-13-04 10:11:51 | US $8.99 | THEATRE OF TRAGEDY: Closure: Live 2001 | See Buyers | metalblow |
| 4046674026 | Oct-23-04 | Nov-13-04 10:11:51 | US $8.99 | ASHES YOU LEAVE: Desperate Existence 1999 NEW | See Buyers | metalblow |
| 4046674143 | Oct-23-04 | Nov-13-04 10:11:54 | US $8.99 | AT VANCE: Heart Of Steel 2000 +1 Bonus Track NEW | See Buyers | metalblow |
| 4046674343 | Oct-23-04 | Nov-13-04 10:11:54 | US $11.99 | AYREON: Into The Electric Castle A Space Opera 2001 (2C | See Buyers | metalblow |
| 4046674411 | Oct-23-04 | Nov-13-04 10:11:55 | US $8.99 | BAL-SAGOTH: Black Moon Broods Over Lemuria 1995 NEW | See Buyers | metalblow |
| 4046674795 | Oct-23-04 | Nov-13-04 10:11:56 | US $11.99 | DEEP PURPLE & ORCHESTRA: Live At The Albert Hall 2000 | See Buyers | metalblow |
| 4046674842 | Oct-23-04 | Nov-13-04 10:11:57 | US $8.99 | DISMAL EUPHONY: All Little Devils 1999 | See Buyers | metalblow |
| 4046674884 | Oct-23-04 | Nov-13-04 10:12:00 | US $8.99 | DISMAL EUPHONY: Soria Moria Slott 1996 | See Buyers | metalblow |
| 4046675029 | Oct-23-04 | Nov-13-04 10:12:01 | US $8.99 | GATHERING: Almost A Dance 1993 | See Buyers | metalblow |
| 4046675122 | Oct-23-04 | Nov-13-04 10:12:01 | US $8.99 | GLOOMY GRIM: Life 2000 | See Buyers | metalblow |
| 4046675452 | Oct-23-04 | Nov-13-04 10:12:05 | US $8.99 | KILLER: Ready For Hell Wall Of Sound 1979 +1Bonus Track | See Buyers | metalblow |
| 4046675518 | Oct-23-04 | Nov-13-04 10:12:05 | US $8.99 | LAST TRIBE: The Ritual 2001 NEW | See Buyers | metalblow |
| 4046675590 | Oct-23-04 | Nov-13-04 10:12:06 | US $8.99 | LAST TRIBE: The Uncrowned 2003 NEW | See Buyers | metalblow |
| 4046675779 | Oct-23-04 | Nov-13-04 10:12:24 | US $8.99 | LAST TRIBE: Witch Dance 2002 NEW | See Buyers | metalblow |
| 4046675840 | Oct-23-04 | Nov-13-04 10:12:25 | US $8.99 | MASTERPLAN: Masterplan 2003 NEW | See Buyers | |